<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reactome</title>
	<atom:link href="http://reactome.oicr.on.ca/static_wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://reactome.oicr.on.ca/static_wordpress</link>
	<description>Reactome Static Content</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:09:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Reactome Publication</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/06/18/new-reactome-publication-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-reactome-publication-3</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/06/18/new-reactome-publication-3/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:55:54 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Publication]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=981</guid>
		<description><![CDATA[A new Reactome paper has been published in Methods in Molecular Biology. More publications from the Reactome Team can be found here.]]></description>
			<content:encoded><![CDATA[<p>A new Reactome paper has been published in <a href="http://link.springer.com/protocol/10.1007%2F978-1-62703-450-0_14">Methods in Molecular Biology</a>. More publications from the <a href="http://reactome.oicr.on.ca/static_wordpress/reactome-team/">Reactome Team</a> can be found <a href="http://wiki.reactome.org/index.php/Reactome_Publications">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F06%2F18%2Fnew-reactome-publication-3%2F&amp;title=New%20Reactome%20Publication" id="wpa2a_2"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/06/18/new-reactome-publication-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 New Rice Pathways at Plant Reactome</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/21-new-rice-pathways-at-plant-reactome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21-new-rice-pathways-at-plant-reactome</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/21-new-rice-pathways-at-plant-reactome/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:50:22 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>
		<category><![CDATA[Reactome Release Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=964</guid>
		<description><![CDATA[The Plant Reactome group has released  21 new rice pathways, focusing on carbohydrate biosynthesis, cofactor biosnythesis, and secondary metabolite biosnythesis.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://plantreactome.oicr.on.ca/ReactomeGWT/entrypoint.html">Plant Reactome</a> group has released  21 new rice pathways, focusing on carbohydrate biosynthesis, cofactor biosnythesis, and secondary metabolite biosnythesis.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F06%2F11%2F21-new-rice-pathways-at-plant-reactome%2F&amp;title=21%20New%20Rice%20Pathways%20at%20Plant%20Reactome" id="wpa2a_4"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/21-new-rice-pathways-at-plant-reactome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reactome Publication</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/new-reactome-publication-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-reactome-publication-2</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/new-reactome-publication-2/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:13:25 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Publication]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=961</guid>
		<description><![CDATA[A new Reactome paper has been published in Chemistry and Biology.]]></description>
			<content:encoded><![CDATA[<p>A new Reactome paper has been published in <a href="http://www.cell.com/chemistry-biology/abstract/S1074-5521(13)00122-1">Chemistry and Biology</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F06%2F11%2Fnew-reactome-publication-2%2F&amp;title=New%20Reactome%20Publication" id="wpa2a_6"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/06/11/new-reactome-publication-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactome Training Online</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/reactome-training-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reactome-training-online</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/reactome-training-online/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:43:36 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=954</guid>
		<description><![CDATA[If you are new to Reactome or interested in learning more about our pathway vizualisation and analysis tools, you can view these online courses: Quick Tour of Reactome and Reactome: Exploring and Analysing Biological Pathways.]]></description>
			<content:encoded><![CDATA[<p>If you are new to Reactome or interested in learning more about our pathway vizualisation and analysis tools, you can view these online courses: <a href="http://www.ebi.ac.uk/training/online/course/reactome-quick-tour">Quick Tour of Reactome</a> and <a href="http://www.ebi.ac.uk/training/online/course/reactome-exploring-and-analysing-biological-pathwa">Reactome: Exploring and Analysing Biological Pathways</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F04%2F26%2Freactome-training-online%2F&amp;title=Reactome%20Training%20Online" id="wpa2a_8"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/reactome-training-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBGN &#8211; A Survey of Pathway Diagrams</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/sbgn-a-survey-of-pathway-diagrams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbgn-a-survey-of-pathway-diagrams</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/sbgn-a-survey-of-pathway-diagrams/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:35:30 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=951</guid>
		<description><![CDATA[Could you spend a little time to complete a short survey about Biological Pathway diagrams? For a number of years now a community of like minded Systems Biologists have been developing a graphical notation that aims to systematically and unambiguously draw biological pathways. Our aim has been to permit the exchange of pathway information graphically [...]]]></description>
			<content:encoded><![CDATA[<p>Could you spend a little time to complete a short survey about Biological Pathway diagrams?</p>
<p>For a number of years now a community of like minded Systems Biologists have been developing a graphical notation that aims to systematically and unambiguously draw biological pathways. Our aim has been to permit the exchange of pathway information graphically without the need for supporting text. We call this standard the Systems Biology Graphical Notation (SBGN). You can find out more at <a title="http://www.sbgn.org" href="http://www.sbgn.org/" rel="nofollow">http://www.sbgn.org</a>.</p>
<p>We would like to understand how widely SBGN is used and whether the notation meets your needs and so we have developed our survey.</p>
<p>It would be of great assistance to us if you could complete the survey by following the link below. It will only take about 10 minutes of your time.</p>
<p><a title="http://www.surveymonkey.com/s/96ZFGCV" href="http://www.surveymonkey.com/s/96ZFGCV" rel="nofollow">http://www.surveymonkey.com/s/96ZFGCV</a></p>
<p>Kind regards,</p>
<p>The SBGN Editorial Board.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F04%2F26%2Fsbgn-a-survey-of-pathway-diagrams%2F&amp;title=SBGN%20%E2%80%93%20A%20Survey%20of%20Pathway%20Diagrams" id="wpa2a_10"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/04/26/sbgn-a-survey-of-pathway-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactome will be taking part in Google Summer of Code 2013</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/04/08/reactome-will-be-taking-part-in-google-summer-of-code-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reactome-will-be-taking-part-in-google-summer-of-code-2013</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/04/08/reactome-will-be-taking-part-in-google-summer-of-code-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:08:25 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=940</guid>
		<description><![CDATA[The Genome Informatics group, organizing the joint efforts of Galaxy, GBrowse, Generic Model Organism Database (GMOD), JBrowse, Reactome, Wormbase, PortEco and SeqWare will be participating in the Google Summer of Code 2013. Here is the complete list of the accepted organizations, chosen by Google to take part in this exciting program. This is a great opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://gmod.org/wiki/GSoC">Genome Informatics group</a>, organizing the joint efforts of <a href="http://galaxy.psu.edu/">Galaxy</a>, <a href="http://gbrowse.org/index.html">GBrowse</a>, <a href="http://gmod.org/">Generic Model Organism Database (GMOD)</a>, <a href="http://jbrowse.org/">JBrowse</a>, <a href="http://www.reactome.org/">Reactome</a>, <a href="http://www.wormbase.org/">Wormbase</a>, <a href="http://porteco.org/">PortEco</a> and <a href="http://seqware.github.io/">SeqWare</a> will be participating in the <a href="http://code.google.com/soc/">Google Summer of Code 2013</a>. Here is the complete list of the <a href="http://www.google-melange.com/gsoc/accepted_orgs/google/gsoc2013">accepted organizations</a>, chosen by <a href="http://www.google.com/">Google</a> to take part in this exciting program. This is a great opportunity for undergraduate students to contribute to the work of these bioinformatics projects, to participate in open source development, and to do work related to their academic pursuits during the summer. Students wishing to apply for <a href="http://developers.google.com/open-source/soc/">Google Summer of Code</a> will have the next two weeks to learn more about the accepted projects before student applications open on <a href="http://www.google-melange.com/gsoc/events/google/gsoc2012">Monday, April 22</a> at 19:00 UTC. More information about the project ideas and the GSoC program is available on the <a href="http://gmod.org/wiki/GSoC">GMOD website</a>. If you have any questions or queries, please feel free to send a post to the <a href="http://groups.google.com/group/genome-informatics">Genome Informatics Google Groups</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F04%2F08%2Freactome-will-be-taking-part-in-google-summer-of-code-2013%2F&amp;title=Reactome%20will%20be%20taking%20part%20in%20Google%20Summer%20of%20Code%202013" id="wpa2a_12"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/04/08/reactome-will-be-taking-part-in-google-summer-of-code-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 44 Released</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/03/14/version-44-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=version-44-released</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/03/14/version-44-released/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:00:52 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>
		<category><![CDATA[Reactome Release Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=922</guid>
		<description><![CDATA[New to Reactome is Binding and Uptake of Ligands by Scavenger Receptors. Topics with new or revised events include Immune system (Fcgamma receptor (FCGR) dependent phagocytosis), Cell Cycle (Resolution of Sister Chromatid Cohesion, Regulation of PLK1 Activity at G2/M Transition, Nuclear envelope breakdown, and Initiation of Nuclear Envelope Reformation), Extracellular matrix organization (Fibronectin matrix formation and Elastic fibre formation), Metabolism (Ubiquinol biosynthesis and cytosolic-nuclear [...]]]></description>
			<content:encoded><![CDATA[<p>New to Reactome is <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160300.1">Binding and Uptake of Ligands by Scavenger Receptors. </a>Topics with new or revised events include Immune system (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160123.1">Fcgamma receptor (FCGR) dependent phagocytosis</a>), Cell Cycle (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_150260.2">Resolution of Sister Chromatid Cohesion</a>, <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_160315.1">Regulation of PLK1 Activity at G2/M Transition</a>, <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_160255.1">Nuclear envelope breakdown</a>, and <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_160242.1">Initiation of Nuclear Envelope Reformation</a>), Extracellular matrix organization (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_160131.1">Fibronectin matrix formation</a> and <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=%20REACT_150366.2">Elastic fibre formation</a>), Metabolism (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160111.1">Ubiquinol biosynthesis</a> and <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160176.1">cytosolic-nuclear iron-sulfur cluster biogenesis)</a>, Signal Transduction (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_6844.9">Signaling by TGF-beta Receptor Complex</a>, <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_118721.3">Signaling by NOTCH2</a>, and <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160125.1">Visual phototransduction)</a>, Transmembrane transport of small molecules (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160189.1">Stimuli-sensing channels)</a>, and Disease (<a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160102.1">Diseases associated with visual transduction</a>, and <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_160214.1">Signaling by NOTCH1 in cancer)</a>. New pathway illustrations for this release include <a href="http://reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_1059.2">Apoptosis Extrinsic pathway</a> and <a href="http://reactomecurator.oicr.on.ca/entitylevelview/PathwayBrowser.html#DB=gk_central&amp;FOCUS_SPECIES_ID=48887&amp;FOCUS_PATHWAY_ID=1679131&amp;ID=1679131">Trafficking</a><a href="http://www.reactome.org/cgi-bin/eventbrowser_st_id?ST_ID=REACT_118632.2"> and processing of endosomal TLRs</a>. <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Roland%20Lill%5BAuthor%5D">R Lill</a> is our external author. <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Joseph%09Avruch">J Avruch</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Blaner%2C%20William%20S%5BAuthor%5D">W Blaner</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Fiorito%2C%20Veronica%5BAuthor%5D">V Fiorito</a>, <a href="http://scholar.google.co.uk/citations?user=wstFGeYAAAAJ">L He</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Kawamukai%2C%20Makoto%5BAuthor%5D">M Kawamukai</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Mattaj%2C%20Iain%20W%5BAuthor%5D">I Mattaj</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Moestrup%2C%20Soren%20Kragh%5BAuthor%5D">S Moestrup</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Parkinson%2C%20John%5BAuthor%5D">J Parkinson</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Frank%20Rauscher">F Rauscher</a>, <a href="http://reinhardt-lab.mcgill.ca/">D Reinhardt</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Rosales%20Carlos">C Rosales</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Tanno%2C%20Yuji%5BAuthor%5D">Y Tanno</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Tolosano%2C%20Emanuela%5BAuthor%5D">E Tolosano</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Uringa%2C%20Evert%20Jan%5BAuthor%5D">EJ Uringa</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=Watanabe%20Yoshinori%5BAuthor%5D">Y Watanabe</a>, and <a href="http://www.pasteur.fr/ip/easysite/pasteur/en/research/scientific-departments/cell-biology-and-infection/units-and-groups/cell-signaling-and-activation">R Weil</a> are our external reviewers. <a href="http://plantreactome.oicr.on.ca/">Plant Reactome</a>, an integrated analysis and visualization platform for plant metabolic and regulatory pathways and networks has been released. Reactome is actively soliciting feedback through a <a href="http://www.surveymonkey.com/s/reactomesurvey2013" target="_blank">User Survey</a> in order to assess community needs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F03%2F14%2Fversion-44-released%2F&amp;title=Version%2044%20Released" id="wpa2a_14"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/03/14/version-44-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactome User Survey 2013</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/02/26/reactome-user-survey-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reactome-user-survey-2013</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/02/26/reactome-user-survey-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:38:19 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=917</guid>
		<description><![CDATA[Reactome is committed to providing access to high-quality pathway information and helpful data analysis and visualization tools.  With this in mind, we are actively soliciting comments from the research community in order to assess community needs.  We are interested to hear about your experiences with Reactome, and would like to know a bit about your [...]]]></description>
			<content:encoded><![CDATA[<p>Reactome is committed to providing access to high-quality pathway information and helpful data analysis and visualization tools.  With this in mind, we are actively soliciting comments from the research community in order to assess community needs.  We are interested to hear about your experiences with Reactome, and would like to know a bit about your background and research interests so that we can continue to improve the Reactome website and tools.</p>
<p>The survey should take about 5 minutes to complete. The information you provide will never be made publicly available or shared with third parties. Participation in the survey is optional, however, five lucky participants who complete the survey will receive a Reactome T-shirt.</p>
<p>Please spread the word to other friends and colleagues who use Reactome. Your feedback is vital in helping Reactome to serve its user community!</p>
<p>You can access the survey at: <a href="http://www.surveymonkey.com/s/reactomesurvey2013">http://www.surveymonkey.com/s/reactomesurvey2013</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F02%2F26%2Freactome-user-survey-2013%2F&amp;title=Reactome%20User%20Survey%202013" id="wpa2a_16"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/02/26/reactome-user-survey-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code 2013 Announced</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2013/02/24/google-summer-of-code-2013-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-summer-of-code-2013-announced</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2013/02/24/google-summer-of-code-2013-announced/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:53:09 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Grants and Funding]]></category>
		<category><![CDATA[Reactome Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=912</guid>
		<description><![CDATA[Google Summer of Code 2013 has been officially announced. The Google Summer of Code is a mentoring scheme in which software developers from across the open source community pass on their knowledge to the next generation of coding enthusiasts.  This year, the Genome Informatics Group, organizing the joint efforts of Wormbase, Reactome, SeqWare, GMOD, Galaxy, JBrowse, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google-melange.com/gsoc/homepage/google/gsoc2013">Google Summer of Code 2013</a> has been officially announced. The Google Summer of Code is a mentoring scheme in which software developers from across the open source community pass on their knowledge to the next generation of coding enthusiasts.  This year, the Genome Informatics Group, organizing the joint efforts of <a href="http://www.wormbase.org">Wormbase</a>, <a href="http://www.reactome.org">Reactome</a>, <a href="http://seqware.github.com/">SeqWare</a>, <a href="http://gmod.org">GMOD</a>, <a href="http://galaxyproject.org/">Galaxy</a>, <a href="http://jbrowse.org/">JBrowse</a>, and <a href="http://gbrowse.org/">Gbrowse</a> will apply to participate in this year’s GSoC program. More information on project ideas and the program will be published at the <a href="http://gmod.org/wiki/GSoC">GMOD website</a>. If you have any questions, project suggestions, or interested in mentoring students, please feel free to send a post to the <a href="http://groups.google.com/group/genome-informatics">Genome Informatics Google group</a> or contact robin.haw [at] oicr.on.ca. Student applicants will need to wait a little longer until the list of participating organizations is released in March.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Freactome.oicr.on.ca%2Fstatic_wordpress%2F2013%2F02%2F24%2Fgoogle-summer-of-code-2013-announced%2F&amp;title=Google%20Summer%20of%20Code%202013%20Announced" id="wpa2a_18"><img src="http://reactome.oicr.on.ca/static_wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://reactome.oicr.on.ca/static_wordpress/2013/02/24/google-summer-of-code-2013-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 43 Released</title>
		<link>http://reactome.oicr.on.ca/static_wordpress/2012/12/19/version-43-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=version-43-released</link>
		<comments>http://reactome.oicr.on.ca/static_wordpress/2012/12/19/version-43-released/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:00:26 +0000</pubDate>
		<dc:creator>Robin Haw</dc:creator>
				<category><![CDATA[Reactome Announcement]]></category>
		<category><![CDATA[Reactome Event]]></category>
		<category><![CDATA[Reactome Feature]]></category>
		<category><![CDATA[Reactome Publication]]></category>
		<category><![CDATA[Reactome Release Announcement]]></category>

		<guid isPermaLink="false">http://reactome.oicr.on.ca/static_wordpress/?p=896</guid>
		<description><![CDATA[Topics with new or revised events include Immune system (TLR4 cascade, MyD88:Mal cascade on plasma membrane, and MyD88-independent cascade), Cell Cycle (Condensation of prometaphase chromosomes, Mitotic prophase: MASTL facilitates mitotic progression, and Resolution of sister chromatid cohesion), Extracellular matrix organization (Collagen degradation, Elastic fibre formation, and Assembly of collagen fibrils and other multimeric structures), Metabolism (Inositol Phosphate Metabolism, Arachidonic acid metabolism, Mitochondrial Iron-Sulfur Cluster Biogenesis, and Phosphate bond [...]]]></description>
